| Loan Approval received within 30 Minutes! No Application Fee! No Processing Fee! | |||||||
| Type | Rate | Term | Fixed/Variable | ||||
|
Buying or selling your car? |
|||||||
| Automobiles: | |||||||
| New/Used Auto (7 Years or New) | 5.75% | 5 years | Fixed | ||||
| New/Used Auto (7 Years or New) | 5.45% | 4 years | Fixed | ||||
| New/Used Autos (7 Years or New) | 5.00% | 3 years | Fixed | ||||
| SSCU Refinance | 5.4% | 4 years | Fixed | ||||
| SSCU Refinance | 5.00% | 3 years | Fixed | ||||
| Older Used Cars (8 years or older) | 10.00% | 3 years | Fixed | ||||
| Older Used Cars (8 years or older) | 9.50% | 2 years | Fixed | ||||
| Older Used Cars (8 years or older) | 9.00% | 1 year | Fixed | ||||
|
Autos Must Be 7 Years or Newer To Qualify for the New Auto Rates! Buying or selling your car? |
|||||||
| Boats: | |||||||
| New Boats | 9.50% | 4 years | Fixed | ||||
| Used Boats | 9.50% | 3 years | Fixed | ||||
| Motorcycles: | |||||||
| New | 9.50% | 4 years | Fixed | ||||
| Motor Homes: | |||||||
| New | 9.50% | 7 years | Fixed | ||||
| Used | 9.00% | 5 years | Fixed | ||||
| Real Estate: | |||||||
| 1st MTG ARM (Fixed 1st 5 Yrs) | 5.00% | 15 years | Variable | Mimimuim of $25,000.00 | |||
| 1st MTG | 5.25% | 15 years | Fixed | ||||
| Home Equity (LOC) 1st | 7.00% | Variable | |||||
| Home Equity (LOC) 2nd | 7.50% | Variable | Minimum of $10,000.00 | ||||
| Signature: | |||||||
| Open End/Over Draft | 15.9% | Revolving | Fixed | ||||
| Closed End | 14.00% | 3 years | Fixed | ||||
| 13.00% | 2 years | Fixed | |||||
| 12.00% | 1 year | Fixed | |||||
|
Signature Loans are no less than $500 |
|||||||
| Credit Card: | |||||||
| VISA Platinum | 9.90% | Revolving | Fixed | ||||
| VISA Gold | 11.90% | Revolving | Fixed | ||||
| Visa Classic | 13.90% | Revolving | Fixed | ||||
| Mastercard | 13.90% | Revolving | Fixed | ||||
| Share Secured | 7.50% | 3 years | Fixed | ||||
| Appliances: | |||||||
| (Furniture, | Three Years | 10.00% | |||||
| TVs, Appliances) | Two Years | 9.00% | |||||
| One Year | 8.00% | ||||||